-
Products
By Category
By Collection
- About Us
- Resources
- Perspectives Blog
- Sustainability
- Showroom Visit
| Product Is UPSable or LTL only: | UPSable |
|---|---|
| Quantity Per Unit: | 1 |
| UOM Pricing: | EA |
| UPS Billable Weight: | 45 |
| Chair base depth (inches): | 17.25 |
| Chair base width (inches): | 17.25 |
| Seat Depth (inches): | 14.75 |
| Seat Width (inches): | 14.75 |
| Maximum Depth (inches): | 17.5 |
| Maximum Height (inches): | 29.5 |
| Maximum Width (inches): | 17.5 |
| Minimum Height (inches) Only populate if adjustable: | 22.5 |
| Minimum Seat Height (inches): | 29.5 |
| Finished Product Weight (Lbs): | 13 |
| Product Weight Capacity (Lbs): | 250 |
| Adjustable Legs: | No |
| Is Adjustable: | No |
| Is footrest adjustable: | No |
| Swivel Degrees: | 0 |
| Tilt Degrees: | 0 |
| Has Arms: | No |
| Has Casters or Wheels: | No |
| Includes Footrest: | Yes |
| Includes Headrest: | No |
| How many legs included: | 4 |
| Number of locking casters: | 0 |
| Requires Assembly: | Yes |
| Footrest Material: | Metal |
| Frame Material: | Metal |
| Leg Material: | Metal |
| Secondary Materials: | Polyurethane (seat); Steel (frame) |
| California Proposition 65 Warning Label: | Yes |
* Click item names to download individually or check the boxes and click Download Selected to get a zip copy of multiple files.
| Shipping method: | UPSable |
|---|---|
| Number of cartons: | 1 |
|
|