-
Products
By Category
By Collection
- About Us
- Resources
- Perspectives Blog
- Sustainability
- Showroom Visit
| Product Is UPSable or LTL only: | UPSable |
|---|---|
| Quantity Per Unit: | 1 |
| UOM Pricing: | EA |
| UPS Billable Weight: | 106 |
| Compartment Dimensions (from top left to bottom right - ex: 29.5W x 16.5D x 11H", 29.5W x 16.5D, 13.5H"): | 9.75 W x 2 D x 11.75 H" |
| Base Depth (inches): | 17.9 |
| Base Maximum Height (inches): | 8.5 |
| Base Width (inches): | 17.9 |
| Maximum Depth (inches): | 18.27 |
| Maximum Height (inches): | 58.55 |
| Maximum Width (inches): | 18.27 |
| Finished Product Weight (Lbs): | 35 |
| Product Weight Capacity (Lbs): | 80 |
| Adjustable Legs: | No |
| Has tilt surfaces: | No |
| Is Adjustable: | No |
| Swivel Degrees: | 360 |
| Accepts Hanging Files: | No |
| Base Type: | XShapedBase |
| Compartment Capacity: | 5lb per compartment |
| Has Casters or Wheels: | No |
| Has Leg Glides: | No |
| Includes cable management: | No |
| Includes File Bars: | No |
| Includes Handles: | No |
| Has Leg Levelers: | Yes |
| Includes Mounting Hardware: | No |
| Includes Pencil Tray: | No |
| Is Modular: | No |
| Is Stackable: | No |
| Has Removable Legs: | No |
| Leg Type: | X Base |
| Panels Exchangable: | No |
| Requires Assembly: | Yes |
| Requires Installation: | No |
| Shape: | Rectangular |
| Is Wall Mountable: | No |
| Fits Paper Size(s): | Letter |
| Leg Design: | X Base |
| Locks into Place: | No |
| Frame Material: | Steel (frame) |
| Includes Glass: | No |
| Leg Material: | Metal |
| Powder coated finish: | Yes |
| Primary Material: | Steel Wire and Expanded Steel Mesh (main body), PVC (label holders) |
| Shelving Material: | Metal |
* Click item names to download individually or check the boxes and click Download Selected to get a zip copy of multiple files.
| Shipping method: | UPSable |
|---|---|
| Number of cartons: | 0 |