- Products
- About Us
- Resources
- Perspectives Blog
- Sustainability
UPSable or LTL: | LTL Only |
---|---|
Product Name: | Resi® Desk |
Product Number: | RESDES3060 |
Quantity Per Unit: | 1 |
Product Spaces: | Personal Spaces |
UOM Pricing: | EA |
UPS Billable Weight: | 110 |
Maximum Depth (in.): | 30 |
Maximum Height (in.): | 29.5 |
Maximum Width (in.): | 60 |
Tabletop Depth (in.): | 30 |
Tabletop Thickness (in.): | 1 |
Tabletop Width (in.): | 60 |
Finished Weight (Lbs): | 67 |
Weight Capacity (Lbs): | 200 |
Adjustable Legs: | No |
Is Adjustable: | No |
Casters: | No |
Has Leg Glides: | Yes |
Cable Management: | No |
Has Leg Levelers: | Yes |
Includes Modesty Panel: | No |
Has Removable Legs: | No |
Requires Assembly: | Yes |
Shape: | Rectangular |
Feature 1: | Designer white laminate creates a neutral aesthetic that matches any existing decor |
Feature 2: | Worksurface features a knife-edge finish for a sharp look |
Feature 3: | Powder-coated steel support adds hidden strength |
Feature 4: | Scratch-, spill- and stain-resistant laminate withstands heavy use |
Feature 5: | Solid maple legs include levelers that turn uneven floors into a solid foundation |
Feature 6: | Size: 60”W x 30”D x 29.5”H |
Feature 7: | Optional surface-mount power unit provides easy cord management |
Long Description: | Heighten your productivity with the modern Resi desk and win every workday. Ideal for the office or WFH’ers, this versatile desk features a durable white laminate worksurface with a knife edge to protect both your surroundings and forearms. The solid maple legs create a contemporary two-tone look that makes it easy to mix and match with other office essentials. Add coordinating mobile storage to neatly stash those high profile project files. |
Leg Material: | Wood |
Primary Material: | Laminate |
Secondary Materials: | Wood |
Are wood components solid: | Yes |
Is GEI: | No |
* Click item names to download individually or check the boxes and click Download Selected to get a zip copy of multiple files.
Shipping method: | LTL |
---|---|
Number of cartons: | 1 |
|