- Products
- About Us
- Resources
- Perspectives Blog
- Sustainability
This product is no longer available. For more information, please contact us at 1-888-971-6225 or info@safcoproducts.com
Product Is UPSable or LTL only: | UPSable |
---|---|
Quantity Per Unit: | 1 |
UOM Pricing: | EA |
UPS Billable Weight: | 21 |
Seat Depth (inches): | 11.6 |
Seat Width (inches): | 15 |
Product Diameter: | 15 |
Base Depth (inches): | 14.16 |
Base Width (inches): | 14.16 |
Maximum Depth (inches): | 14.2 |
Maximum Height (inches): | 32.7 |
Maximum Seat Height (inches): | 32.7 |
Maximum Width (inches): | 15 |
Minimum Height (inches) Only populate if adjustable: | 22.9 |
Minimum Seat Height (inches): | 22.9 |
Finished Product Weight (Lbs): | 27.4 |
Product Weight Capacity (Lbs): | 300 |
Includes Buttons for Height: | No |
Chair Functionality: | 360° Swivel; Manual Seat Height Adjustment; Pneumatic Seat Height Adjustment |
Adjustable Legs: | Yes |
Is Adjustable: | Yes |
Seat slides forward: | No |
Swivel Degrees: | 360 |
Base Type: | CylinderBase |
Has Arms: | No |
Has Casters or Wheels: | No |
Has Leg Glides: | No |
Has Lumbar support: | No |
Has Tractor Seat: | No |
Includes Footrest: | No |
Includes Headrest: | No |
Has Leg Levelers: | No |
Is Padded: | Yes |
Is Stackable: | No |
Is Upholstered: | Yes |
Number of items included: | 1 |
How many legs included: | 1 |
Has Removable Legs: | No |
Leg Type: | Adjustable |
Requires Assembly: | Yes |
Requires Installation: | No |
Seat edge is waterfall: | No |
Shape: | Round |
Leg Design: | Adjustable |
Cushion Fill Material: | High Density Polyurethane |
Is Tufted: | No |
Leg Material: | Metal |
Powder coated finish: | Yes |
Primary Material: | Steel, Aluminum |
Seat Material: | Vinyl |
GSA Certified: | No |
* Click item names to download individually or check the boxes and click Download Selected to get a zip copy of multiple files.
Shipping method: | UPSable |
---|---|
Number of cartons: | 1 |
|