-
Products
By Category
By Collection
- About Us
- Resources
- Perspectives Blog
- Sustainability
- Showroom Visit
| Compartment Dimensions (from top left to bottom right - ex: 29.5W x 16.5D x 11H", 29.5W x 16.5D, 13.5H"): | 15W x 17D x 16H" |
|---|---|
| Gauge of Steel: | 18 |
| Maximum Depth (inches): | 18 |
| Maximum Height (inches): | 18.5 |
| Maximum Width (inches): | 15 |
| Compartment Capacity: | 50lbs |
| Has Casters or Wheels: | No |
| Has Finished Back: | Yes |
| Includes cable management: | No |
| Has Leg Levelers: | Yes |
| Is Stackable: | Yes |
| Has Removable Legs: | No |
| Tools required for assembly: | Power drill, flathead screwdriver (no toe kick-levelers), wrench (toe kick-levelers), Phillips screwdriver (tightening CAMs), 3/16th hex key/driver bit (toe kick & table frames), 5/16th drill bit (worksurface). |
| Requires Assembly: | Yes |
| Powder coated finish: | Yes |
| Primary Material: | Steel (frame) |
| Shelving Material: | Metal |
| California Proposition 65 Warning Label: | Yes |
| Is GEI: | No |
* Click item names to download individually or check the boxes and click Download Selected to get a zip copy of multiple files.