- Products
- About Us
- Resources
- Perspectives Blog
- Sustainability
UPSable or LTL: | UPSable |
---|---|
Product Name: | Safco® Steel Bar Stool |
Product Number: | 6606 |
Quantity Per Unit: | 1 |
Product Spaces: | Education |
UOM Pricing: | EA |
UPS Billable Weight: | 13 |
Chair base depth (in.): | 17.75 |
Chair base width (in.): | 17.75 |
Seat Depth (in.): | 13 |
Seat Width (in.): | 13 |
Distance Between Legs: | 15 |
Footrest Diameter (inches): | 15 |
Leg Depth (in.): | 15 |
Leg Height (in.): | 27 |
Leg Width (in.): | 17 |
Maximum Depth (in.): | 17.75 |
Maximum Footrest to Seat Distance: | 17.75 |
Maximum Height (in.): | 29 |
Maximum Width (in.): | 17.75 |
Minimum Seat Height (in.): | 29 |
Finished Weight (Lbs): | 9 |
Weight Capacity (Lbs): | 250 |
Adjustable Legs: | No |
Is Adjustable: | No |
Is footrest adjustable: | No |
Swivel Degrees: | 0 |
Tilt Degrees: | 0 |
Has Arms: | No |
Casters: | No |
Has Lumbar support: | No |
Includes Footrest: | Yes |
Includes Headrest: | No |
Is Padded: | No |
Is Upholstered: | No |
How many legs included: | 4 |
Locking Casters: | 0 |
Requires Assembly: | Yes |
Feature 1: | All steel construction |
Feature 10: | Use hole in seat to easily lift chair |
Feature 11: | Comes with plastic leg cap and self-leveling feet |
Feature 2: | Bar-height stool (29"H) |
Feature 3: | Eco-friendly powder coat finish |
Feature 4: | Glossy finish that is easy to clean |
Feature 5: | Includes foot ring |
Feature 6: | Nylon glides |
Feature 7: | Ships RTA with easy assembly |
Feature 8: | Stack 2-3 high |
Feature 9: | Light and easy movable |
Long Description: | Sometimes, form and function work extremely well together. Such is the case with our Steel Stools. With solid steel construction, a built-in footring that may help reduce fatigue, nylon glides and a glossy powder coat finish for durability, these stools perform as great as they look. |
Leg Design: | StraightLeg |
Footrest Material: | Metal |
Frame Material: | Metal |
Leg Material: | Metal |
Primary Material: | Metal |
Seat Material: | Metal |
Secondary Materials: | Steel |
ERP Catalog Description: | STOOL BU 29 IN |
Status: | Released & Active |
Product Channel: | ECommerce |
Item Summary: | Seating |
Item Detail: | Gist Upholstered |
Brand: | Safco |
Product Manager: | 03 Matt Tauffen |
Country Of Origin: | TAIWAN |
Supplier to DC Lead Time: | 154 |
Quick Ship Eligible: | Yes |
Keywords Long: | stool; bar stool; seating; office seating; office chair; steel chair; steel stool; bar-height stool; bar-height seating; white |
Short Description: | Sometimes, form and function work extremely well together. Such is the case with our Steel Stools. With solid steel construction, a built-in footring that may help reduce fatigue, nylon glides and a glossy powder coat finish for durability, these stools perform as great as they look. |
BIFMA Description: | Other Chairs/Seating/Stools Other/Miscellaneous Other Chairs/Seating/Stools |
BIFMA Detail: | B210 |
BIFMA Family: | A200 |
Is Intertek Clean Air VOC Certified: | Yes |
Product Weight Capacity (Kgs): | 113.3975 |
Finished Product Weight (Kgs): | 4.08231 |
Maximum Height (mm): | 736.6 |
Minimum Height (mm): | 736.6 |
Maximum Depth (mm): | 450.85 |
Minimum Depth (mm): | 450.85 |
Maximum Width (mm): | 450.85 |
Chair Base Depth (mm): | 450.85 |
Chair Base Width (mm): | 450.85 |
Minimum Seat Height (mm): | 736.6 |
Minimum Tabletop Height (mm): | 450.85 |
Seat Depth (mm): | 330.2 |
Seat Width (mm): | 330.2 |
Industry: | Education |
Customization: | No |
Education Spaces: | Classroom; Common Area; Learning Lab; Media Spaces; Office & Administration |
Education Product Type: | Seating Type |
Active: | No |
Meta Description: | Safco® Steel Bar Stool |
Title Tag: | Safco® Steel Bar Stool - Education/Learn by Safco | Safco Products |
Card Description : | In labs and makerspaces around the school, Safco's durable, powder-coated steel bar stools make setting up educational seating simple and quick. |
Include In Syndication: | Yes |
Intertek URL: | https://sustainabilitydirectory.intertek.com/images/certificates/74881ba2-560b-4a60-a55a-4598e2aa0799/CA-77346-2022e.pdf |
* Click item names to download individually or check the boxes and click Download Selected to get a zip copy of multiple files.
Shipping method: | UPSable |
---|---|
Number of cartons: | 1 |
|