-
Products
By Category
By Collection
- About Us
- Resources
- Perspectives Blog
- Sustainability
- Showroom Visit
This product is no longer available. For more information, please contact us at 1-888-971-6225 or info@safcoproducts.com
| Is Design Your Own: | No |
|---|---|
| Product Is UPSable or LTL only: | LTL Only |
| Quantity Per Unit: | 2 |
| UOM Pricing: | EA |
| UPS Billable Weight: | 0 |
| Arm Height (from floor) (inches): | 25.75 |
| Chair back Height (inches): | 15 |
| Chair back width (inches): | 18.25 |
| Chair base depth (inches): | 21.25 |
| Chair base width (inches): | 22.25 |
| Seat Depth (inches): | 17.5 |
| Seat Width (inches): | 18.25 |
| Maximum Depth (inches): | 21.25 |
| Maximum Height (inches): | 33.25 |
| Maximum Height Seat to Back (inches): | 15 |
| Maximum Seat Height (inches): | 18 |
| Maximum Width (inches): | 22.25 |
| Minimum Height Seat to Back (inches): | 15 |
| Minimum Seat Height (inches): | 18 |
| Seated Area Maximum Depth (inches): | 17.5 |
| Seated Area Maximum Height (inches): | 18.25 |
| Seated Area Maximum Width (inches): | 18.25 |
| Seated Area Minimum Height (inches): | 18.25 |
| Seated Area Minimum Width (inches): | 18.25 |
| Product Weight Capacity (Lbs): | 250 |
| Arm adjustment direction: | Depth |
| Is Adjustable: | No |
| Are arms adjustable: | No |
| Seat slides forward: | No |
| Arm Type: | Flip-up |
| Back height: | MidBack |
| Has Removable Casters: | Yes |
| Caster Tread Type: | Soft |
| Designed for tall or large person: | No |
| Has Arms: | Yes |
| Has Casters or Wheels: | Yes |
| Has Finished Back: | Yes |
| Has Leg Glides: | No |
| Has Lumbar support: | No |
| Has Tractor Seat: | No |
| How many wheels/casters: | 4 |
| Includes Footrest: | No |
| Includes Headrest: | No |
| Is Stackable: | Yes |
| Is Upholstered: | Yes |
| Number of items included: | 2 |
| Number of locking casters: | 0 |
| Requires Assembly: | Yes |
| Seat edge is waterfall: | Yes |
| Leg Design: | Flared Legs |
| Locks into Place: | No |
| Mold or Mildew Resistant: | No |
| Suitable for outdoor use: | No |
| Armrest Material: | Plastic |
| Cushion Fill Material: | Foam |
| Frame Material: | Steel (frame) |
| Is Tufted: | No |
| Leg Material: | Metal |
| Primary Material: | Steel (legs) |
| Seat Material: | ManufacturedWood |
| Are wood components solid: | No |
| UV Resistant: | No |
| California Proposition 65 Warning Label: | Yes |
| GSA Certified: | No |
* Click item names to download individually or check the boxes and click Download Selected to get a zip copy of multiple files.
| Shipping method: | LTL |
|---|---|
| Number of cartons: | 1 |
|
|