- Products
- About Us
- Resources
- Perspectives Blog
- Sustainability
Is Design Your Own: | No |
---|---|
Product Is UPSable or LTL only: | UPSable |
Quantity Per Unit: | 2 |
UOM Pricing: | EA |
UPS Billable Weight: | 130 |
Arm Height (from floor) (inches): | 26.75 |
Arm Width (inches): | 18.5 |
Chair back Height (inches): | 19.75 |
Chair back width (inches): | 17.5 |
Chair base depth (inches): | 17 |
Chair base width (inches): | 18 |
Seat Depth (inches): | 14.5 |
Seat Width (inches): | 17.5 |
Leg Depth (inches): | 24 |
Leg Width (inches): | 18 |
Maximum Depth (inches): | 25.125 |
Maximum Height (inches): | 35.75 |
Maximum Height Seat to Back (inches): | 17.5 |
Maximum Seat Height (inches): | 19 |
Maximum Width (inches): | 23.75 |
Minimum Height Seat to Back (inches): | 17.5 |
Minimum Seat Height (inches): | 18.5 |
Seated Area Maximum Depth (inches): | 17 |
Seated Area Maximum Height (inches): | 18 |
Seated Area Maximum Width (inches): | 18 |
Seated Area Minimum Height (inches): | 17 |
Seated Area Minimum Width (inches): | 17 |
Finished Product Weight (Lbs): | 19.6 |
Product Weight Capacity (Lbs): | 275 |
Back Height Adjustment Range (inches): | 0 |
Back Height Adjustment Range (mm): | 0 |
Includes Buttons for Height: | No |
Adjustable Legs: | No |
Is Adjustable: | No |
Are arms adjustable: | No |
Seat slides forward: | No |
Arm Type: | Loop |
Back height: | MidBack |
Has Removable Casters: | Yes |
Caster Tread Type: | Hard |
Caster Stem Type: | Dual Wheel Hard Floor Casters |
Designed for tall or large person: | No |
Has Arms: | Yes |
Has Casters or Wheels: | Yes |
Has Leg Glides: | No |
Has Lumbar support: | No |
Has Tractor Seat: | No |
How many wheels/casters: | 4 |
Includes Footrest: | No |
Includes Headrest: | No |
Has Leg Levelers: | No |
Is Stackable: | No |
Is Upholstered: | Yes |
Number of items included: | 2 |
Has Removable Legs: | No |
Leg Type: | Nesting |
Number of locking casters: | 0 |
Requires Assembly: | No |
Seat edge is waterfall: | Yes |
Leg Design: | Flared Legs |
Mold or Mildew Resistant: | No |
Suitable for outdoor use: | No |
Armrest Material: | Plastic |
Cushion Fill Material: | Foam |
Frame Material: | Steel (frame) |
Is Tufted: | No |
Leg Material: | Metal |
Powder coated finish: | Yes |
Primary Material: | Steel |
Seat Material: | ManufacturedWood |
Are wood components solid: | No |
GSA Certified: | No |
* Click item names to download individually or check the boxes and click Download Selected to get a zip copy of multiple files.
Shipping method: | UPSable |
---|---|
Number of cartons: | 1 |
|