- Products
- About Us
- Resources
- Perspectives Blog
- Sustainability
Product Is UPSable or LTL only: | UPSable |
---|---|
Quantity Per Unit: | 1 |
UOM Pricing: | EA |
UPS Billable Weight: | 21 |
Distance Between Holes: | 1.375 |
Base Depth (inches): | 11 |
Base Width (inches): | 18 |
Leg Width (inches): | 2.375 |
Maximum Depth (inches): | 18 |
Maximum Height (inches): | 21.5 |
Maximum Width (inches): | 26.9 |
Platform Depth (inches): | 26.875 |
Platform Width (inches): | 18 |
Tabletop Thickness (inches): | 0.5 |
Finished Product Weight (Lbs): | 15.4 |
Product Weight Capacity (Lbs): | 15 |
Has tilt surfaces: | No |
Height adjustment increment: | 1.34 |
Powder coated finish: | Yes |
Primary Material: | Laminate |
Secondary Materials: | Steel (frame) |
* Click item names to download individually or check the boxes and click Download Selected to get a zip copy of multiple files.
Shipping method: | UPSable |
---|---|
Number of cartons: | 1 |
|